发布网友 发布时间:2022-04-22 06:51
共2个回答
热心网友 时间:2022-06-16 22:44
冷藏传感器阻值对应表 偏差 2%
温度 下限值 基准值 上限值 温度 下限值 基准值 上限值
-30 31.36 33.07 34.86 20 2.352 2.446 2.543
-29 29.58 31.16 32.81 21 2.247 2.339 2.434
-28 27.91 29.37 30. 22 2.147 2.237 2.330
-27 26.35 27.69 29.09 23 2.052 2.140 2.231
-26 24.88 26.12 27.40 24 1.962 2.047 2.136
-25 23.50 24. 25.82 25 1.876 1.960 2.046
-24 22.20 23.25 24.34 26 1.794 1.876 1.961
-23 20.99 21.95 22.95 27 1.717 1.796 1.879
-22 19.84 20.73 21.65 28 1.3 1.721 1.802
-21 18.76 19.58 20.43 29 1.573 1.9 1.727
-20 17.75 18.50 19.28 30 1.506 1.580 1.657
-19 16.79 17.49 18.20 31 1.442 1.514 1.590
-18 15.90 16.54 17.19 32 1.381 1.452 1.525
-17 15.05 15. 16.24 33 1.324 1.392 1.4
-16 14.26 14.80 15.35 34 1.269 1.336 1.405
-15 13.51 14.00 14.51 35 1.216 1.281 1.350
-14 12.80 13.25 13.72 36 1.166 1.230 1.296
-13 12.13 12.55 12.98 37 1.119 1.181 1.245
-12 11.51 11. 12.28 38 1.073 1.134 1.197
-11 10.91 11.27 11.62 39 1.030 1.0 1.150
-10 10.36 10.68 11.00 40 0.988 1.046 1.106
-9 9.828 10.12 10.42 41 0.949 1.005 1.063
-8 9.331 9.60 9.874 42 0.911 0.966 1.023
-7 8.861 9.108 9.357 43 0.875 0.928 0.984
-6 8.418 8.3 8.870 44 0.841 0.2 0.947
-5 7.999 8.204 8.411 45 0.808 0.858 0.911
-4 7.603 7.790 7.978 46 0.777 0.826 0.877
-3 7.228 7.398 7.569 47 0.747 0.794 0.845
-2 6.874 7.029 7.184 48 0.718 0.7 0.813
-1 6.540 6.680 6.820 49 0.691 0.736 0.783
0 6.223 6.350 6.477 50 0.6 0.708 0.755
1 5.911 6.038 6.165 51 0.639 0.682 0.727
2 5.617 5.743 5.870 52 0.615 0.657 0.701
3 5.339 5.4 5.590 53 0.592 0.633 0.676
4 5.076 5.201 5.326 54 0.570 0.610 0.652
5 4.828 4.951 5.075 55 0.549 0.588 0.629
6 4.593 4.714 4.837 56 0.529 0.567 0.606
7 4.370 4.491 4.612 57 0.510 0.546 0.585
8 4.160 4.279 4.399 58 0.491 0.527 0.565
9 3.961 4.078 4.196 59 0.473 0.508 0.545
10 3.772 3.887 4.004 60 0.456 0.490 0.526
11 3.504 3.707 3.822 61 0.440 0.473 0.508
12 3.425 3.536 3.9 62 0.424 0.457 0.491
13 3.261 3.373 3.485 63 0.409 0.441 0.474
14 3.112 3.219 3.329 0.395 0.426 0.458
15 2.968 3.073 3.181 65 0.381 0.411 0.443
热心网友 时间:2022-06-16 22:45
环境温度25度时约2k左右,5度时约5k左右。